Stock Quote
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Stock Price Lookup
Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $10.20 | $10.20 | $9.85 | $10.18 | 26,138,442 | 1:1 |
December 17, 2024 | $10.04 | $10.39 | $9.54 | $9.97 | 31,025,903 | 1:1 |
December 18, 2024 | $9.89 | $10.14 | $9.63 | $9.70 | 25,809,760 | 1:1 |
December 19, 2024 | $9.61 | $9.77 | $9.30 | $9.35 | 19,389,176 | 1:1 |
December 20, 2024 | $9.35 | $9.62 | $9.28 | $9.55 | 29,988,368 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Stock Split History
Declared | Ex-Date | Record | Payable | Type |
---|---|---|---|---|
Stock split | ||||
Total dividends in 1999: | ||||
Stock split | ||||
Total dividends in 1997: | ||||
Stock split | ||||
Total dividends in 1995: | ||||
Stock split | ||||
Total dividends in 1991: | ||||
Stock split | ||||
Total dividends in 1985: | ||||
Stock split | ||||
Total dividends in 1982: |
Data provided by Mergent
Ownership Profile
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 1,228 | 4,871.09 | 61.79 | 533,543,169 |
Mutual Fund | 1,458 | 1,591.61 | 16.76 | 144,841,039 |
Insider | 24 | 70.88 | 0.80 | 6,929,640 |
TOP INSTITUTIONAL HOLDERS
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Alliance Sante Participations S.A. | 144,788,821 | 16.77 | -- | 12/2/24 |
The Vanguard Group, Inc. | 83,708,132 | 9.69 | 1,852,156 | 9/30/24 |
BlackRock Institutional Trust Company, N.A. | 49,399,531 | 5.72 | 523,454 | 9/30/24 |
State Street Global Advisors (US) | 42,997,580 | 4.98 | 6,569,223 | 9/30/24 |
Invesco Capital Management LLC | 27,109,736 | 3.14 | 7,721,997 | 9/30/24 |
Geode Capital Management, L.L.C. | 19,758,667 | 2.29 | 24,289 | 9/30/24 |
Charles Schwab Investment Management, Inc. | 10,969,188 | 1.27 | 3,329,857 | 9/30/24 |
8 knots Management LLC | 7,180,273 | 0.83 | 1,557,714 | 9/30/24 |
Thompson, Siegel & Walmsley LLC | 6,955,880 | 0.81 | 934,754 | 9/30/24 |
Norges Bank Investment Management (NBIM) | 6,948,112 | 0.80 | 5,806,161 | 6/30/24 |
Dividend History
Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.25 | ||||
0.25 | ||||
0.25 | ||||
0.25 | ||||
Total dividends in 2024: | 1.00 | |||
0.48 | ||||
0.48 | ||||
0.48 | ||||
0.48 | ||||
Total dividends in 2023: | 1.92 | |||
0.48 | ||||
0.48 | ||||
0.48 | ||||
0.48 | ||||
Total dividends in 2022: | 1.92 | |||
0.48 | ||||
0.48 | ||||
0.47 | ||||
0.47 | ||||
Total dividends in 2021: | 1.89 | |||
0.47 | ||||
0.47 | ||||
0.46 | ||||
0.46 | ||||
Total dividends in 2020: | 1.85 | |||
0.46 | ||||
0.46 | ||||
0.44 | ||||
0.44 | ||||
Total dividends in 2019: | 1.80 | |||
0.44 | ||||
0.44 | ||||
0.40 | ||||
0.40 | ||||
Total dividends in 2018: | 1.68 | |||
0.40 | ||||
0.40 | ||||
0.38 | ||||
0.38 | ||||
Total dividends in 2017: | 1.55 | |||
0.38 | ||||
0.38 | ||||
0.36 | ||||
0.36 | ||||
Total dividends in 2016: | 1.47 | |||
0.36 | ||||
0.36 | ||||
0.34 | ||||
0.34 | ||||
Total dividends in 2015: | 1.40 | |||
0.34 | ||||
0.34 | ||||
0.32 | ||||
0.32 | ||||
Total dividends in 2014: | 1.31 | |||
0.32 | ||||
0.32 | ||||
0.28 | ||||
0.28 | ||||
Total dividends in 2013: | 1.18 | |||
0.28 | ||||
0.28 | ||||
0.23 | ||||
0.23 | ||||
Total dividends in 2012: | 1.00 | |||
0.23 | ||||
0.23 | ||||
0.18 | ||||
0.18 | ||||
Total dividends in 2011: | 0.80 | |||
0.18 | ||||
0.18 | ||||
0.14 | ||||
0.14 | ||||
Total dividends in 2010: | 0.63 | |||
0.14 | ||||
0.14 | ||||
0.11 | ||||
0.11 | ||||
Total dividends in 2009: | 0.50 | |||
0.11 | ||||
0.11 | ||||
0.10 | ||||
0.10 | ||||
Total dividends in 2008: | 0.42 | |||
0.10 | ||||
0.10 | ||||
0.08 | ||||
0.08 | ||||
Total dividends in 2007: | 0.35 | |||
0.08 | ||||
0.08 | ||||
0.07 | ||||
0.07 | ||||
Total dividends in 2006: | 0.29 | |||
0.07 | ||||
0.07 | ||||
0.05 | ||||
0.05 | ||||
Total dividends in 2005: | 0.24 | |||
0.05 | ||||
0.05 | ||||
0.04 | ||||
0.04 | ||||
Total dividends in 2004: | 0.19 | |||
0.04 | ||||
0.04 | ||||
0.04 | ||||
0.04 | ||||
Total dividends in 2003: | 0.16 | |||
0.04 | ||||
0.04 | ||||
0.04 | ||||
0.04 | ||||
Total dividends in 2002: | 0.15 | |||
0.04 | ||||
0.04 | ||||
0.04 | ||||
0.04 | ||||
Total dividends in 2001: | 0.14 | |||
0.04 | ||||
0.03 | ||||
0.03 | ||||
0.03 | ||||
Total dividends in 2000: | 0.14 | |||
0.03 | ||||
0.03 | ||||
0.03 | ||||
0.03 | ||||
1.00 | ||||
Total dividends in 1999: | 1.13 | |||
0.03 | ||||
0.03 | ||||
0.03 | ||||
0.03 | ||||
Total dividends in 1998: | 0.13 | |||
0.03 | ||||
0.03 | ||||
1.00 | ||||
0.03 | ||||
0.03 | ||||
Total dividends in 1997: | 1.12 | |||
0.03 | ||||
0.03 | ||||
0.03 | ||||
0.03 | ||||
Total dividends in 1996: | 0.11 | |||
0.03 | ||||
0.02 | ||||
1.00 | ||||
0.02 | ||||
0.02 | ||||
Total dividends in 1995: | 1.10 | |||
0.02 | ||||
0.02 | ||||
0.02 | ||||
0.02 | ||||
Total dividends in 1994: | 0.09 | |||
0.02 | ||||
0.02 | ||||
0.02 | ||||
0.02 | ||||
Total dividends in 1993: | 0.08 | |||
0.02 | ||||
0.02 | ||||
0.02 | ||||
0.02 | ||||
Total dividends in 1992: | 0.07 | |||
0.02 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
1.00 | ||||
Total dividends in 1991: | 1.06 | |||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
Total dividends in 1990: | 0.05 | |||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
Total dividends in 1989: | 0.04 | |||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
Total dividends in 1988: | 0.04 | |||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
Total dividends in 1987: | 0.03 | |||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
Total dividends in 1986: | 0.03 | |||
0.01 | ||||
0.01 | ||||
0.01 | ||||
1.00 | ||||
1.00 | ||||
0.01 | ||||
Total dividends in 1985: | 2.03 | |||
1.00 | ||||
Total dividends in 1983: | 1.00 | |||
1.00 | ||||
Total dividends in 1982: | 1.00 | |||
0.25 | ||||
Total dividends in 1900: | 0.25 |
SPECIAL DIVIDEND TAX INFORMATION
Illinois taxpayers only, please click here for information regarding the Illinois Dividend Subtraction for Walgreens Boots Alliance Inc. dividends paid from January 1, 2023 through December 31, 2023
Investment Calculator
Minimum 15 minutes delayed. Source: LSEG
Analyst Coverage
Walgreens Boots Alliance, Inc. is covered by the following analysts:
Firm | Analyst |
---|---|
Argus Research Company
|
Chris Graja |
Bank of America Merrill Lynch
|
Allen Lutz |
Cleveland Research
|
Rob Eich |
Deutsche Bank
|
George Hill |
Evercore ISI
|
Elizabeth Anderson |
HSBC
|
Daniela Bretthauer |
Jefferies
|
Brian Tanquilut |
JP Morgan
|
Lisa Gill |
Leerink
|
Michael Cherny |
Mizuho Securities USA Inc.
|
Ann Hynes |
Morgan Stanley
|
Erin Wright |
Morningstar
|
Keonhee Kim |
Nephron Research
|
Eric Percher |
Raymond James & Associates
|
John Ransom |
RBC
|
Ben Hendrix |
TD Cowen
|
Charles Rhyee |
Truist Securities
|
David MacDonald |
UBS
|
Kevin Caliendo |
Wolfe Research
|
Justin Lake |
Walgreens Boots Alliance, Inc. is followed by the analysts listed. Please note that any opinions, estimates or forecasts regarding Walgreens Boots Alliance, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Walgreens Boots Alliance, Inc. or its management. Walgreens Boots Alliance, Inc. does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.