Walgreens Boots Alliance Reports Fiscal 2016 Third Quarter Results
- GAAP third quarter net earnings attributable to
Walgreens Boots Alliance per diluted share decrease 14.4 percent to$1.01 compared with the year-ago period; Adjusted net earnings attributable toWalgreens Boots Alliance per diluted share increase 15.7 percent to$1.18 - GAAP third quarter net earnings attributable to
Walgreens Boots Alliance decrease 15.3 percent to$1.1 billion compared with the year-ago period; Adjusted net earnings attributable toWalgreens Boots Alliance increase 14.7 percent to$1.3 billion - GAAP third quarter operating cash flow totals
$2.1 billion , while free cash flow totals$1.9 billion $1 billion fiscal 2016 combined net synergy goal achieved in June- Company raises the lower end of its guidance for fiscal year 2016 by
10 cents per share and now anticipates adjusted net earnings per diluted share attributable toWalgreens Boots Alliance of$4.45 to$4.55
Executive Vice Chairman and CEO
Overview of Third Quarter Results
Fiscal 2016 third quarter net earnings attributable to
Adjusted fiscal 2016 third quarter net earnings attributable to
Net sales in the third quarter were
Combined net synergies were
Walgreens Boots Alliance GAAP operating cash flow totaled
Overview of Fiscal 2016 Year-to-Date Results
For the first nine months of fiscal 2016, net earnings attributable to
Adjusted net earnings attributable to
Net sales increased 18.4 percent to
Walgreens Boots Alliance GAAP operating cash flow totaled
Rite Aid Acquisition
Walgreens Boots Alliance's proposed acquisition of Rite Aid Corporation, which was announced
On
Company Outlook
The company raised the lower end of its guidance for fiscal year 2016 by
This guidance assumes no impact from the proposed acquisition of Rite Aid and related financing, and assumes current exchange rates for the rest of the fiscal year.
Third Quarter Business Segment Highlights
Pharmacy sales, which accounted for 67.4 percent of the division's total sales in the quarter, increased 5.8 percent compared with the year-ago quarter, while comparable pharmacy sales increased 6.0 percent. The division filled 235 million prescriptions (including immunizations) adjusted to 30-day equivalents in the quarter, an increase of 3.9 percent over last year's third quarter. Prescriptions filled in comparable stores increased 4.5 percent compared with the same quarter last year, primarily due to continued growth in
Comparable retail sales increased 0.1 percent in the third quarter compared with the year-ago period, primarily due to higher sales in the health and wellness and photo categories, partially offset by declines in certain convenience categories. The division is focused on profitable sales growth in future quarters, in part through a new, differentiated beauty offering. The first phase of these updates is in progress, with a rollout to more than 1,800 stores by the end of calendar 2016.
GAAP gross profit grew
GAAP third quarter selling, general and administrative expenses decreased by
GAAP operating income in the third quarter increased 13.2 percent over the year-ago quarter to
On a constant currency basis, comparable store sales increased 0.2 percent compared with the year-ago quarter. Comparable pharmacy sales decreased 0.7 percent on a constant currency basis due in part to the negative impact of a reduction in pharmacy funding in the
GAAP operating income in the third quarter increased 8.8 percent over the year-ago quarter to
Pharmaceutical Wholesale:
Pharmaceutical Wholesale had third quarter total sales of
On
Since the exercise of the warrants, the company accounts for its investment in AmerisourceBergen using the equity method of accounting, subject to a two-month reporting lag, with the net earnings attributable to its investment being classified within the operating income of Pharmaceutical Wholesale. As a result, the third quarter includes approximately two weeks of equity method income.
GAAP operating income in the third quarter decreased 9.9 percent over the year-ago quarter to
Comparability of Results
Following the strategic combination with Alliance Boots on
Nine-month period-over-period comparisons of results require consideration of the foregoing factors and are not directly comparable.
Conference Call
The replay also will be available from
1 Please see the "Reconciliation of Non-GAAP Financial Measures" table and accompanying disclosures at the end of this press release for more detailed information regarding non-GAAP financial measures herein, including the items reflected in adjusted net earnings calculations.
Cautionary Note Regarding Forward-Looking Statements: All statements in this release that are not historical including, without limitation, those regarding estimates of and goals for future financial and operating performance (including those under "Company Outlook" above), the expected execution and effect of our business strategies, our cost-savings and growth initiatives and restructuring activities and the amounts and timing of their expected impact, and our pending agreement with Rite Aid and the transactions contemplated thereby and their possible effects, are forward-looking statements made pursuant to the safe harbor provisions of the Private Securities Litigation Reform Act of 1995. Words such as "expect," "likely," "outlook," "forecast," "preliminary," "would," "could," "should," "can," "will," "project," "intend," "plan," "goal," "guidance," "target," "aim", "continue," "sustain," "synergy," "on track," "headwind," "tailwind," "believe," "seek," "estimate," "anticipate," "may," "possible," "assume," and variations of such words and similar expressions are intended to identify such forward-looking statements. These forward-looking statements are not guarantees of future performance and are subject to risks, uncertainties and assumptions, known or unknown, that could cause actual results to vary materially from those indicated or anticipated, including, but not limited to, those relating to the impact of private and public third-party payers' efforts to reduce prescription drug reimbursements, fluctuations in foreign currency exchange rates, the timing and magnitude of the impact of branded to generic drug conversions and changes in generic drug prices, our ability to realize synergies and achieve financial, tax and operating results in the amounts and at the times anticipated, supply arrangements including our commercial agreement with AmerisourceBergen, the arrangements and transactions contemplated by our framework agreement with AmerisourceBergen and their possible effects, the risks associated with equity investments in AmerisourceBergen including whether the outstanding warrants to invest in AmerisourceBergen will be exercised and the ramifications thereof, the occurrence of any event, change or other circumstance that could give rise to the termination, cross-termination or modification of any of our contractual obligations, the amount of costs, fees, expenses and charges incurred in connection with strategic transactions, whether the costs associated with restructuring activities will exceed estimates, our ability to realize expected savings and benefits from cost-savings initiatives, restructuring activities and acquisitions in the amounts and at the times anticipated, the timing and amount of any impairment or other charges, the timing and severity of cough, cold and flu season, changes in management's assumptions, the risks associated with governance and control matters, the ability to retain key personnel, changes in economic and business conditions generally or in particular markets in which we participate, changes in financial markets and interest rates, the risks associated with international business operations, including the risks associated with the proposed withdrawal of the
Please refer to the supplemental information presented below for reconciliations of the non-GAAP financial measures used in this release to the most comparable GAAP financial measure and related disclosures.
Notes to Editors:
About
The company was created through the combination of Walgreens and Alliance Boots in
The company's portfolio of retail and business brands includes Walgreens,
* As at
** For 12 months ended
(
CONSOLIDATED CONDENSED STATEMENTS OF EARNINGS | ||||||||||||||
(UNAUDITED AND SUBJECT TO RECLASSIFICATION) | ||||||||||||||
(In Millions, Except Per Share Amounts) | ||||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||
Net sales | $ | 29,498 | $ | 88,715 | $ | 74,922 | ||||||||
Cost of sales | 22,001 | 21,314 | 65,772 | 55,263 | ||||||||||
Gross Profit | 7,497 | 7,481 | 22,943 | 19,659 | ||||||||||
Selling, general and administrative expenses | 5,967 | 6,080 | 18,085 | 16,142 | ||||||||||
Equity earnings in AmerisourceBergen | 3 | - | 3 | - | ||||||||||
Equity earnings in Alliance Boots | - | - | - | 315 | ||||||||||
Operating Income | 1,533 | 1,401 | 4,861 | 3,832 | ||||||||||
Gain on previously held equity interest | - | - | - | 706 | ||||||||||
Other income (expense) | 28 | 461 | (525 | ) | 1,164 | |||||||||
Earnings Before Interest and Income Tax Provision (EBIT) | 1,561 | 1,862 | 4,336 | 5,702 | ||||||||||
Interest expense, net | 147 | 151 | 425 | 350 | ||||||||||
Earnings Before Income Tax Provision | 1,414 | 1,711 | 3,911 | 5,352 | ||||||||||
Income tax provision | 322 | 408 | 790 | 1,120 | ||||||||||
Post tax earnings from equity method investments | 15 | 7 | 35 | 15 | ||||||||||
Net Earnings | 1,107 | 1,310 | 3,156 | 4,247 | ||||||||||
Net earnings attributable to noncontrolling interests | 4 | 8 | 13 | 53 | ||||||||||
Net Earnings Attributable to |
$ | 1,103 | $ | 3,143 | $ | 4,194 | ||||||||
Net earnings per common share attributable to |
||||||||||||||
Basic | $ | 1.02 | $ | 2.90 | $ | 4.08 | ||||||||
Diluted | $ | 1.01 | $ | 2.88 | $ | 4.04 | ||||||||
Dividends declared per share | $ | 0.3600 | $ | 1.0800 | $ | 1.0125 | ||||||||
Average shares outstanding | 1,080.8 | 1,091.4 | 1,083.3 | 1,026.9 | ||||||||||
Dilutive effect of stock options | 7.4 | 11.0 | 8.4 | 10.8 | ||||||||||
Average diluted shares | 1,088.2 | 1,102.4 | 1,091.7 | 1,037.7 |
CONSOLIDATED CONDENSED BALANCE SHEETS | ||||||
(UNAUDITED AND SUBJECT TO RECLASSIFICATION) | ||||||
(In Millions) | ||||||
2016 | 2015 | |||||
Assets | ||||||
Current Assets: | ||||||
Cash and cash equivalents | $ | 3,291 | $ | 3,000 | ||
Accounts receivable, net | 6,508 | 6,849 | ||||
Inventories | 8,931 | 8,678 | ||||
Other current assets | 983 | 1,130 | ||||
Total Current Assets | 19,713 | 19,657 | ||||
Non-Current Assets: | ||||||
Property, plant and equipment, at cost, less accumulated depreciation and amortization | 14,493 | 15,068 | ||||
16,102 | 16,372 | |||||
Intangible assets | 11,556 | 12,351 | ||||
Other non-current assets | 5,469 | 5,334 | ||||
Total Non-Current Assets | 47,620 | 49,125 | ||||
Total Assets | $ | 67,333 | $ | 68,782 | ||
Liabilities and Equity | ||||||
Current Liabilities: | ||||||
Short-term borrowings | $ | 374 | $ | 1,068 | ||
Trade accounts payable | 10,337 | 10,088 | ||||
Accrued expenses and other liabilities | 4,852 | 5,225 | ||||
Income taxes | 248 | 176 | ||||
Total Current Liabilities | 15,811 | 16,557 | ||||
Non-Current Liabilities: | ||||||
Long-term debt | 13,151 | 13,315 | ||||
Deferred income taxes | 3,058 | 3,538 | ||||
Other non-current liabilities | 3,999 | 4,072 | ||||
Total Non-Current Liabilities | 20,208 | 20,925 | ||||
Total Equity | 31,314 | 31,300 | ||||
Total Liabilities and Equity | $ | 67,333 | $ | 68,782 |
CONSOLIDATED CONDENSED STATEMENTS OF CASH FLOWS | |||||||||||
(UNAUDITED AND SUBJECT TO RECLASSIFICATION) | |||||||||||
(In Millions) | |||||||||||
Nine Months Ended | |||||||||||
2016 | 2015 | ||||||||||
Cash Flows from Operating Activities: | |||||||||||
Net earnings | $ | 3,156 | $ | 4,247 | |||||||
Adjustments to reconcile net earnings to net cash provided by operating activities - | |||||||||||
Depreciation and amortization | 1,271 | 1,264 | |||||||||
Change in fair value of warrants and related amortization | 845 | (1,313 | ) | ||||||||
Gain on previously held equity interest | - | (706 | ) | ||||||||
Deferred income taxes | (250 | ) | 240 | ||||||||
Stock compensation expense | 87 | 86 | |||||||||
Equity earnings from equity method investments | (38 | ) | (315 | ) | |||||||
Other | (14 | ) | 624 | ||||||||
Changes in operating assets and liabilities - | |||||||||||
Accounts receivable, net | 8 | (273 | ) | ||||||||
Inventories | (481 | ) | 679 | ||||||||
Other current assets | 21 | 54 | |||||||||
Trade accounts payable | 686 | 19 | |||||||||
Accrued expenses and other liabilities | (247 | ) | (152 | ) | |||||||
Income taxes | 135 | (179 | ) | ||||||||
Other non-current assets and liabilities | 10 | (116 | ) | ||||||||
Net cash provided by operating activities | 5,189 | 4,159 | |||||||||
Cash Flows from Investing Activities: | |||||||||||
Additions to property, plant and equipment | (904 | ) | (890 | ) | |||||||
Proceeds from sale leaseback transactions | 60 | 867 | |||||||||
Proceeds related to sale of business | 68 | 814 | |||||||||
Proceeds from sale of other assets | 116 | 71 | |||||||||
Alliance Boots acquisition, net of cash received | - | (4,461 | ) | ||||||||
Other business and intangible asset acquisitions, net of cash received | (115 | ) | (112 | ) | |||||||
Investment in AmerisourceBergen | (1,169 | ) | - | ||||||||
Other | (17 | ) | (173 | ) | |||||||
Net cash used for investing activities | (1,961 | ) | (3,884 | ) | |||||||
Cash Flows from Financing Activities: | |||||||||||
Payments of short-term borrowings, net | (658 | ) | (251 | ) | |||||||
Proceeds related to issuance of long-term debt | - | 12,279 | |||||||||
Payments of long-term debt | (31 | ) | (8,582 | ) | |||||||
Stock purchases | (1,152 | ) | (831 | ) | |||||||
Proceeds related to employee stock plans | 175 | 400 | |||||||||
Cash dividends paid | (1,174 | ) | (1,013 | ) | |||||||
Other | (54 | ) | (380 | ) | |||||||
Net cash (used for) provided by financing activities | (2,894 | ) | 1,622 | ||||||||
Effect of exchange rate changes on cash and cash equivalents | (43 | ) | (94 | ) | |||||||
Changes in Cash and Cash Equivalents: | |||||||||||
Net increase in cash and cash equivalents | 291 | 1,803 | |||||||||
Cash and cash equivalents at beginning of period | 3,000 | 2,646 | |||||||||
Cash and cash equivalents at end of period | $ | 3,291 | $ | 4,449 |
SUPPLEMENTAL INFORMATION (UNAUDITED) |
REGARDING NON-GAAP FINANCIAL MEASURES |
(In millions, except per share amounts) |
The following information provides reconciliations of the supplemental non-GAAP financial measures, as defined under |
As a global company, Walgreens Boots Alliance's operating results reported in |
NET EARNINGS AND EARNINGS PER SHARE
Three Months Ended | Nine Months Ended | ||||||||||||||||
2016 |
2015(1) |
2016 |
2015(1) |
||||||||||||||
Net earnings attributable to |
$ | 1,103 | $ | 1,302 | $ | 3,143 | $ | 4,194 | |||||||||
Decrease (increase) in fair market value of AmerisourceBergen warrants(1) | 259 | (454 | ) | 845 | (1,436 | ) | |||||||||||
Impact of change in accounting method for AmerisourceBergen equity investment(1) | (268 | ) | - | (268 | ) | - | |||||||||||
Acquisition-related amortization(1) | 100 | 96 | 282 | 402 | |||||||||||||
LIFO provision(1) | 93 | 69 | 207 | 176 | |||||||||||||
Cost transformation(1) | 73 | 160 | 191 | 160 | |||||||||||||
Acquisition-related costs(1) | 19 | 4 | 86 | 87 | |||||||||||||
Asset impairment(1) | - | - | 30 | 110 | |||||||||||||
- | - | (178 | ) | - | |||||||||||||
Net investment hedging gain(1) | (4 | ) | - | (37 | ) | - | |||||||||||
Transaction foreign currency hedging loss(1) | - | - | - | 166 | |||||||||||||
Alliance Boots equity method non-cash tax(2) | - | - | - | 71 | |||||||||||||
Store closures and other optimization costs(1) | - | 7 | - | 51 | |||||||||||||
Prefunded interest expenses(1) | - | - | - | 42 | |||||||||||||
Loss on sale of business(1) | - | 12 | - | 12 | |||||||||||||
Gain on previously held equity interest(1) | - | - | - | (706 | ) | ||||||||||||
Release of capital loss valuation allowance(2) | - | (129 | ) | - | (215 | ) | |||||||||||
Tax impact of adjustments(3) | (87 | ) | 56 | (458 | ) | 2 | |||||||||||
Adjusted net earnings attributable to |
$ | 1,288 | $ | 1,123 | $ | 3,843 | $ | 3,116 | |||||||||
Net earnings per common share - diluted (GAAP) | $ | 1.01 | $ | 1.18 | $ | 2.88 | $ | 4.04 | |||||||||
Decrease (increase) in fair market value of AmerisourceBergen warrants(1) | 0.24 | (0.41 | ) | 0.77 | (1.38 | ) | |||||||||||
Impact of change in accounting method for AmerisourceBergen equity investment(1) | (0.25 | ) | - | (0.25 | ) | - | |||||||||||
Acquisition-related amortization(1) | 0.09 | 0.08 | 0.26 | 0.39 | |||||||||||||
LIFO provision(1) | 0.09 | 0.06 | 0.19 | 0.17 | |||||||||||||
Cost transformation(1) | 0.07 | 0.15 | 0.17 | 0.15 | |||||||||||||
Acquisition-related costs(1) | 0.02 | - | 0.08 | 0.08 | |||||||||||||
Asset impairment(1) | - | - | 0.03 | 0.11 | |||||||||||||
- | - | (0.16 | ) | - | |||||||||||||
Net investment hedging gain(1) | - | - | (0.03 | ) | - | ||||||||||||
Transaction foreign currency hedging loss(1) | - | - | - | 0.16 | |||||||||||||
Alliance Boots equity method non-cash tax(2) | - | - | - | 0.07 | |||||||||||||
Store closures and other optimization costs(1) | - | 0.01 | - | 0.05 | |||||||||||||
Prefunded interest expenses(1) | - | - | - | 0.04 | |||||||||||||
Loss on sale of business(1) | - | 0.01 | - | 0.01 | |||||||||||||
Gain on previously held equity interest(1) | - | - | - | (0.68 | ) | ||||||||||||
Release of capital loss valuation allowance(2) | - | (0.12 | ) | - | (0.21 | ) | |||||||||||
Tax impact of adjustments(3) | (0.09 | ) | 0.06 | (0.42 | ) | - | |||||||||||
Adjusted net earnings per common share attributable to |
$ | 1.18 | $ | 1.02 | $ | 3.52 | $ | 3.00 | |||||||||
|
(1) | Presented on a pre-tax basis. The comparable prior periods have been recast accordingly to reflect the tax impact of adjustments as a single adjustment. There has been no change in net earnings attributable to |
|
(2) | Discrete tax-only item. | |
(3) | Represents the adjustment to the GAAP basis tax provision commensurate with non-GAAP adjustments. | |
OPERATING INCOME BY SEGMENT
Three Months Ended |
||||||||||||||||
Retail |
Retail |
Pharmaceutical |
Eliminations |
Walgreens |
||||||||||||
Operating Income (GAAP) | $ | 1,169 | $ | 223 | $ | 146 | $ | (5) | $ | 1,533 | ||||||
Acquisition-related amortization(3) | 46 | 29 | 25 | - | 100 | |||||||||||
LIFO provision(3) | 92 | - | 1 | - | 93 | |||||||||||
Cost transformation | 60 | 6 | 7 | - | 73 | |||||||||||
Acquisition-related costs | 15 | - | - | - | 15 | |||||||||||
Adjusted Operating Income (Non-GAAP measure) | $ | 1,382 | $ | 258 | $ | 179 | $ | (5) | $ | 1,814 | ||||||
Total Sales | $ | 21,185 | $ | 3,194 | $ | 5,748 | $ | (629) | $ | 29,498 | ||||||
Operating Margin (GAAP)(2) | 5.5% | 7.0% | 2.5% | NMF | 5.2% | |||||||||||
Adjusted Operating Margin (Non-GAAP measure)(3) | 6.5% | 8.1% | 3.0% | NMF | 6.1% | |||||||||||
Three Months Ended |
||||||||||||||||
Retail |
Retail |
Pharmaceutical |
Eliminations |
Walgreens |
||||||||||||
Operating Income (GAAP) | $ | 1,033 | $ | 205 | $ | 162 | $ | 1 | $ | 1,401 | ||||||
Acquisition-related amortization | 52 | 35 | 9 | - | 96 | |||||||||||
LIFO provision | 69 | - | - | - | 69 | |||||||||||
Cost transformation | 151 | 9 | - | - | 160 | |||||||||||
Acquisition-related costs | 4 | - | - | - | 4 | |||||||||||
Store closures and other optimization costs | 7 | - | - | - | 7 | |||||||||||
Loss on sale of business | 12 | - | - | - | 12 | |||||||||||
Adjusted Operating Income (Non-GAAP measure) | $ | 1,328 | $ | 249 | $ | 171 | $ | 1 | $ | 1,749 | ||||||
Total Sales | $ | 20,425 | $ | 3,268 | $ | 5,708 | $ | (606) | $ | 28,795 | ||||||
Operating Margin (GAAP) | 5.1% | 6.3% | 2.8% | NMF | 4.9% | |||||||||||
Adjusted Operating Margin (Non-GAAP measure) | 6.5% | 7.6% | 3.0% | NMF | 6.1% | |||||||||||
Nine Months Ended |
||||||||||||||||
Retail |
Retail |
Pharmaceutical |
Eliminations |
Walgreens |
||||||||||||
Operating Income (GAAP) | $ | 3,626 | $ | 824 | $ | 423 | $ | (12) | $ | 4,861 | ||||||
Acquisition-related amortization(3) | 143 | 70 | 69 | - | 282 | |||||||||||
LIFO provision(3) | 206 | - | 1 | - | 207 | |||||||||||
Cost transformation | 170 | 14 | 7 | - | 191 | |||||||||||
Acquisition-related costs | 82 | - | - | - | 82 | |||||||||||
Asset impairment | 30 | - | - | - | 30 | |||||||||||
Adjusted Operating Income (Non-GAAP measure) | $ | 4,257 | $ | 908 | $ | 500 | $ | (12) | $ | 5,653 | ||||||
Total Sales | $ | 63,055 | $ | 10,414 | $ | 17,171 | $ | (1,925) | $ | 88,715 | ||||||
Operating Margin (GAAP)(2) | 5.8% | 7.9% | 2.4% | NMF | 5.5% | |||||||||||
Adjusted Operating Margin (Non-GAAP measure)(3) | 6.8% | 8.7% | 2.9% | NMF | 6.4% | |||||||||||
Nine Months Ended |
||||||||||||||||
Retail |
Retail |
Pharmaceutical |
Eliminations |
Walgreens |
||||||||||||
Operating Income (GAAP) | $ | 3,379 | $ | 213 | $ | 243 | $ | (3) | $ | 3,832 | ||||||
Decrease (increase) in fair market value of AmerisourceBergen warrants(5) | (123) | - | - | - | (123) | |||||||||||
Acquisition-related amortization(5) | 208 | 152 | 42 | - | 402 | |||||||||||
LIFO provision | 176 | - | - | - | 176 | |||||||||||
Cost transformation | 151 | 9 | - | - | 160 | |||||||||||
Acquisition-related costs | 80 | - | 7 | - | 87 | |||||||||||
Asset impairment | 110 | - | - | - | 110 | |||||||||||
Store closures and other optimization costs | 51 | - | - | - | 51 | |||||||||||
Loss on sale of business | 12 | - | - | - | 12 | |||||||||||
Adjusted Operating Income (Non-GAAP measure) | $ | 4,044 | $ | 374 | $ | 292 | $ | (3) | $ | 4,707 | ||||||
Total Sales | $ | 61,027 | $ | 5,315 | $ | 9,573 | $ | (993) | $ | 74,922 | ||||||
Operating Margin (GAAP)(4) | 5.0% | 4.0% | 2.5% | NMF | 5.1% | |||||||||||
Adjusted Operating Margin (Non-GAAP measure)(5) | 6.3% | 7.0% | 3.1% | NMF | 6.3% | |||||||||||
(1) | Operating income for Pharmaceutical Wholesale includes equity earnings in AmerisourceBergen. As a result of the two month reporting lag, operating income for the three and nine month periods ended |
|
(2) | Pharmaceutical Wholesale operating income for the three and nine month periods ended |
|
(3) | Pharmaceutical Wholesale adjusted operating income for the three and nine month periods ended |
|
(4) | ||
(5) | ||
EQUITY EARNINGS IN AMERISOURCEBERGEN
Three Months Ended | Nine Months Ended | |||||
Equity earnings in AmerisourceBergen (GAAP) | $ | 3 | $ | 3 | ||
LIFO provision | 1 | 1 | ||||
Acquisition-related amortization | 4 | 4 | ||||
Adjusted Equity earnings in AmerisourceBergen (Non-GAAP measure) | $ | 8 | $ | 8 | ||
EQUITY EARNINGS IN ALLIANCE BOOTS
Three Months Ended | Nine Months Ended | ||||||
Equity earnings in Alliance Boots (GAAP) | $ | - | $ | 315 | |||
Decrease (increase) in fair market value of AmerisourceBergen warrants | - | (123 | ) | ||||
Acquisition-related amortization | - | 30 | |||||
Adjusted Equity earnings in Alliance Boots (Non-GAAP measure) | $ | - | $ | 222 | |||
GROSS PROFIT BY SEGMENT
Three months ended |
|||||||||||||||
Retail |
Retail |
Pharmaceutical |
Eliminations |
Walgreens |
|||||||||||
Gross Profit (GAAP) | $ | 5,603 | $ | 1,362 | $ | 537 | $ | (5) | $ | 7,497 | |||||
LIFO provision | 92 | - | - | - | 92 | ||||||||||
Adjusted gross profit (Non-GAAP measure) | $ | 5,695 | $ | 1,362 | $ | 537 | $ | (5) | $ | 7,589 | |||||
Total Sales | $ | 21,185 | $ | 3,194 | $ | 5,748 | $ | (629) | $ | 29,498 | |||||
Gross Margin (GAAP) | 26.4% | 42.6% | 9.3% | NMF | 25.4% | ||||||||||
Adjusted gross margin (Non-GAAP measure) | 26.9% | 42.6% | 9.3% | NMF | 25.7% | ||||||||||
Three Months Ended |
|||||||||||||||
Retail |
Retail |
Pharmaceutical |
Eliminations |
Walgreens |
|||||||||||
Gross Profit (GAAP) | $ | 5,527 | $ | 1,393 | $ | 560 | $ | 1 | $ | 7,481 | |||||
LIFO provision | 69 | - | - | - | 69 | ||||||||||
Adjusted gross profit (Non-GAAP measure) | $ | 5,596 | $ | 1,393 | $ | 560 | $ | 1 | $ | 7,550 | |||||
Total Sales | $ | 20,425 | $ | 3,268 | $ | 5,708 | $ | (606) | $ | 28,795 | |||||
Gross Margin (GAAP) | 27.1% | 42.6% | 9.8% | NMF | 26.0% | ||||||||||
Adjusted gross margin (Non-GAAP measure) | 27.4% | 42.6% | 9.8% | NMF | 26.2% | ||||||||||
Nine months ended |
|||||||||||||||
Retail |
Retail |
Pharmaceutical |
Eliminations |
Walgreens |
|||||||||||
Gross Profit (GAAP) | $ | 16,943 | $ | 4,383 | $ | 1,629 | $ | (12) | $ | 22,943 | |||||
LIFO provision | 206 | - | - | - | 206 | ||||||||||
Adjusted gross profit (Non-GAAP measure) | $ | 17,149 | $ | 4,383 | $ | 1,629 | $ | (12) | $ | 23,149 | |||||
Total Sales | $ | 63,055 | $ | 10,414 | $ | 17,171 | $ | (1,925) | $ | 88,715 | |||||
Gross Margin (GAAP) | 26.9% | 42.1% | 9.5% | NMF | 25.9% | ||||||||||
Adjusted gross margin (Non-GAAP measure) | 27.2% | 42.1% | 9.5% | NMF | 26.1% | ||||||||||
Nine Months Ended |
|||||||||||||||
Retail |
Retail |
Pharmaceutical |
Eliminations |
Walgreens |
|||||||||||
Gross Profit (GAAP) | $ | 16,569 | $ | 2,146 | $ | 947 | $ | (3) | $ | 19,659 | |||||
Acquisition-related amortization | - | 100 | 6 | - | 106 | ||||||||||
LIFO provision | 176 | - | - | - | 176 | ||||||||||
Adjusted gross profit (Non-GAAP measure) | $ | 16,745 | $ | 2,246 | $ | 953 | $ | (3) | $ | 19,941 | |||||
Total Sales | $ | 61,027 | $ | 5,315 | $ | 9,573 | $ | (993) | $ | 74,922 | |||||
Gross Margin (GAAP) | 27.2% | 40.4% | 9.9% | NMF | 26.2% | ||||||||||
Adjusted gross margin (Non-GAAP measure) | 27.4% | 42.3% | 10.0% | NMF | 26.6% | ||||||||||
SELLING, GENERAL AND ADMINISTRATIVE EXPENSES BY SEGMENT
Three Months Ended |
|||||||||||||||
Retail |
Retail |
Pharmaceutical |
Eliminations |
Walgreens |
|||||||||||
Selling, general and administrative expenses (GAAP) | $ | 4,434 | $ | 1,139 | $ | 394 | $ | - | $ | 5,967 | |||||
Acquisition-related amortization | (46) | (29) | (21) | - | (96) | ||||||||||
Cost transformation | (60) | (6) | (7) | - | (73) | ||||||||||
Acquisition-related costs | (15) | - | - | - | (15) | ||||||||||
Adjusted selling, general and administrative expenses (Non-GAAP measure) | $ | 4,313 | $ | 1,104 | $ | 366 | $ | - | $ | 5,783 | |||||
Total Sales | $ | 21,185 | $ | 3,194 | $ | 5,748 | $ | (629) | $ | 29,498 | |||||
Selling, general and administrative expenses percent to sales (GAAP) | 20.9% | 35.7% | 6.9% | NMF | 20.2% | ||||||||||
Adjusted selling, general and administrative expenses percent to sales (Non-GAAP measure) | 20.4% | 34.6% | 6.4% | NMF | 19.6% | ||||||||||
Three Months Ended |
|||||||||||||||
Retail |
Retail |
Pharmaceutical |
Eliminations |
Walgreens |
|||||||||||
Selling, general and administrative expenses (GAAP) | $ | 4,494 | $ | 1,188 | $ | 398 | $ | - | $ | 6,080 | |||||
Acquisition-related amortization | (52) | (35) | (9) | - | (96) | ||||||||||
Cost transformation | (151) | (9) | - | - | (160) | ||||||||||
Acquisition-related costs | (4) | - | - | - | (4) | ||||||||||
Store closures and other optimization costs | (7) | - | - | - | (7) | ||||||||||
Loss on sale of business | (12) | - | - | - | (12) | ||||||||||
Adjusted selling, general and administrative expenses (Non-GAAP measure) | $ | 4,268 | $ | 1,144 | $ | 389 | $ | - | $ | 5,801 | |||||
Total Sales | $ | 20,425 | $ | 3,268 | $ | 5,708 | $ | (606) | $ | 28,795 | |||||
Selling, general and administrative expenses percent to sales (GAAP) | 22.0% | 36.4% | 7.0% | NMF | 21.1% | ||||||||||
Adjusted selling, general and administrative expenses percent to sales (Non-GAAP measure) | 20.9% | 35.0% | 6.8% | NMF | 20.1% | ||||||||||
Nine Months Ended |
|||||||||||||||
Retail |
Retail |
Pharmaceutical |
Eliminations |
Walgreens |
|||||||||||
Selling, general and administrative expenses (GAAP) | $ | 13,317 | $ | 3,559 | $ | 1,209 | $ | - | $ | 18,085 | |||||
Acquisition-related amortization | (143) | (70) | (65) | - | (278) | ||||||||||
Cost transformation | (170) | (14) | (7) | - | (191) | ||||||||||
Acquisition-related costs | (82) | - | - | - | (82) | ||||||||||
Asset impairment | (30) | - | - | - | (30) | ||||||||||
Adjusted selling, general and administrative expenses (Non-GAAP measure) | $ | 12,892 | $ | 3,475 | $ | 1,137 | $ | - | $ | 17,504 | |||||
Total Sales | $ | 63,055 | $ | 10,414 | $ | 17,171 | $ | (1,925) | $ | 88,715 | |||||
Selling, general and administrative expenses percent to sales (GAAP) | 21.1% | 34.2% | 7.0% | NMF | 20.4% | ||||||||||
Adjusted selling, general and administrative expenses percent to sales (Non-GAAP measure) | 20.4% | 33.4% | 6.6% | NMF | 19.7% | ||||||||||
Nine Months Ended |
|||||||||||||||
Retail |
Retail |
Pharmaceutical |
Eliminations |
Walgreens |
|||||||||||
Selling, general and administrative expenses (GAAP) | $ | 13,505 | $ | 1,933 | $ | 704 | $ | - | $ | 16,142 | |||||
Acquisition-related amortization | (178) | (52) | (36) | - | (266) | ||||||||||
Cost transformation | (151) | (9) | - | - | (160) | ||||||||||
